GREEN
Kale, Cucumber, Apple, Mint, Lime (330ml)
Energy | 237.6kJ / 56.1kcal |
Fats | 0.3g |
(of which Saturates) | <0.1g |
Carbohydrates | 11.9g |
(of which Sugar) | 11.9g |
Protein | 1g |
Salt | 0.3g |
SUPER GREENS
Romaine, Spinach, Kale, Cucumber, Mint, Lime (330ml)
Energy | 125.4kJ / 29.7kcal |
Fats | <0.1g |
(of which Saturates) | <0.1g |
Carbohydrates | 1.1g |
(of which Sugar) | <0.1g |
Protein | 1g |
Salt | <0.1g |
DAILY
Pineapple, Mint, Cucumber (330ml)
Energy | 221.1kJ / 52.8kcal |
Fats | 0.3g |
(of which Saturates) | <0.1g |
Carbohydrates | 11.6g |
(of which Sugar) | 6.6g |
Protein | 0.7g |
Salt | <0.1g |
GINGER
Apple, Lemon, Ginger
(330ml)
Energy | 415.8kJ / 99kcal |
Fats | 1.65g |
(of which Saturates) | 0.7g |
Carbohydrates | 20.1g |
(of which Sugar) | 19.3g |
Protein | 0.3g |
Salt | <0.1g |
ENERGY
Carrot, Turmeric, Apple, Lemon, Ginger (330ml)
Energy | 399.3kJ / 95.7kcal |
Fats | 0.66g |
(of which Saturates) | 0.33g |
Carbohydrates | 21.1g |
(of which Sugar) | 17.2g |
Protein | 0.7g |
Salt | <0.1g |
RED
Apple, Beetroot, Lemon, Ginger (330ml)
Energy | 396kJ / 92.4kcal |
Fats | 0.7g |
(of which Saturates) | 0.3g |
Carbohydrates | 19.9g |
(of which Sugar) | 19.1g |
Protein | 1.3g |
Salt | <0.1g |
MAGNESIUM
Almond Milk, Cacao, Almond, H20, Pink Himalyan Salt, Date, Vanilla (330ml)
Energy | 158.4 |
Fats | 14.5g |
(of which Saturates) | 1.5g |
Carbohydrates | 2.6g |
(of which Sugar) | 2.6g |
Protein | 6g |
Salt | 0 |
DETOX
Activated Cocounut Charcoal, Agave, Lemon Lime, H20 (330ml)
Energy | Energy 59.4kJ / 13.2kal |
Fats | Fats 0.7g |
(of which Saturates) | Sats 0.3g |
Carbohydrates | Carbs 2g |
(of which Sugar) | Sugar 2g |
Protein | Protein <0.1g |
Salt | Salt <0.1g |
Our Stockists
Black & White presses are available from the Bean & Wheat cafe.
Address:
13 Artillery Passage, London, E1 7LJ
13 Artillery Passage, London, E1 7LJ
Mail:
info@bandwpress.com
info@bandwpress.com
We are open:
Monday – Friday 07:00 – 18:00
Monday – Friday 07:00 – 18:00